Usage Statistics for www.transpondertiming.at

Summary Period: February 2024
Generated 01-Mar-2024 04:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 38228
Total Files 19416
Total Pages 35815
Total Visits 1621
Total KBytes 709404
Total Unique Sites 1233
Total Unique URLs 379
Total Unique Referrers 463
Total Unique User Agents 350
. Avg Max
Hits per Hour 54 783
Hits per Day 1318 2402
Files per Day 669 846
Pages per Day 1235 2297
Sites per Day 42 107
Visits per Day 55 90
KBytes per Day 24462 51703
Hits by Response Code
Code 200 - OK 50.79% 19416
Code 301 - Moved Permanently 20.96% 8011
Code 302 - Found 10.01% 3828
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.13% 50
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 18.03% 6894
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1131 2.96% 633 3.26% 1013 2.83% 36 2.22% 29 2.35% 22061 3.11%
2 1330 3.48% 658 3.39% 1272 3.55% 66 4.07% 46 3.73% 24001 3.38%
3 1994 5.22% 653 3.36% 1928 5.38% 64 3.95% 48 3.89% 19594 2.76%
4 1051 2.75% 637 3.28% 957 2.67% 43 2.65% 51 4.14% 14162 2.00%
5 1047 2.74% 685 3.53% 944 2.64% 60 3.70% 75 6.08% 16059 2.26%
6 1136 2.97% 607 3.13% 1107 3.09% 43 2.65% 40 3.24% 18446 2.60%
7 1635 4.28% 621 3.20% 1578 4.41% 48 2.96% 62 5.03% 24892 3.51%
8 1798 4.70% 728 3.75% 1597 4.46% 68 4.19% 107 8.68% 22409 3.16%
9 1862 4.87% 846 4.36% 1783 4.98% 45 2.78% 57 4.62% 10585 1.49%
10 1047 2.74% 631 3.25% 994 2.78% 52 3.21% 58 4.70% 19670 2.77%
11 1081 2.83% 653 3.36% 999 2.79% 46 2.84% 49 3.97% 20425 2.88%
12 2402 6.28% 681 3.51% 2297 6.41% 61 3.76% 66 5.35% 20232 2.85%
13 1043 2.73% 613 3.16% 1009 2.82% 50 3.08% 46 3.73% 12637 1.78%
14 1275 3.34% 693 3.57% 1190 3.32% 71 4.38% 58 4.70% 18145 2.56%
15 1067 2.79% 626 3.22% 1013 2.83% 51 3.15% 57 4.62% 19070 2.69%
16 1265 3.31% 680 3.50% 1220 3.41% 76 4.69% 64 5.19% 25306 3.57%
17 1099 2.87% 676 3.48% 1031 2.88% 55 3.39% 65 5.27% 11041 1.56%
18 1405 3.68% 683 3.52% 1347 3.76% 80 4.94% 53 4.30% 23539 3.32%
19 1287 3.37% 663 3.41% 1219 3.40% 71 4.38% 43 3.49% 19046 2.68%
20 1025 2.68% 626 3.22% 952 2.66% 59 3.64% 53 4.30% 22416 3.16%
21 1248 3.26% 680 3.50% 1124 3.14% 59 3.64% 93 7.54% 49742 7.01%
22 1142 2.99% 700 3.61% 1056 2.95% 56 3.45% 72 5.84% 32286 4.55%
23 1106 2.89% 647 3.33% 1013 2.83% 48 2.96% 38 3.08% 33259 4.69%
24 1152 3.01% 641 3.30% 1068 2.98% 51 3.15% 44 3.57% 24510 3.45%
25 1667 4.36% 697 3.59% 1520 4.24% 59 3.64% 89 7.22% 37362 5.27%
26 957 2.50% 604 3.11% 910 2.54% 49 3.02% 61 4.95% 24105 3.40%
27 1335 3.49% 723 3.72% 1248 3.48% 69 4.26% 73 5.92% 51703 7.29%
28 1163 3.04% 675 3.48% 1088 3.04% 56 3.45% 65 5.27% 28056 3.95%
29 1478 3.87% 756 3.89% 1338 3.74% 90 5.55% 86 6.97% 44647 6.29%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1459 3.82% 29 863 4.44% 46 1358 3.79% 391 11325 1.60%
1 48 1408 3.68% 29 849 4.37% 45 1317 3.68% 275 7978 1.12%
2 81 2350 6.15% 27 793 4.08% 79 2309 6.45% 341 9884 1.39%
3 19 555 1.45% 12 352 1.81% 18 536 1.50% 72 2093 0.30%
4 25 748 1.96% 15 439 2.26% 23 694 1.94% 120 3489 0.49%
5 49 1431 3.74% 27 810 4.17% 47 1364 3.81% 1103 31997 4.51%
6 49 1434 3.75% 28 813 4.19% 46 1357 3.79% 670 19433 2.74%
7 49 1437 3.76% 28 821 4.23% 46 1334 3.72% 612 17734 2.50%
8 50 1462 3.82% 28 832 4.29% 46 1340 3.74% 1312 38061 5.37%
9 52 1515 3.96% 28 839 4.32% 49 1432 4.00% 1084 31437 4.43%
10 50 1470 3.85% 29 853 4.39% 47 1388 3.88% 670 19428 2.74%
11 51 1488 3.89% 28 817 4.21% 48 1415 3.95% 734 21281 3.00%
12 49 1426 3.73% 29 855 4.40% 45 1318 3.68% 1134 32890 4.64%
13 48 1414 3.70% 27 800 4.12% 46 1341 3.74% 1595 46257 6.52%
14 53 1539 4.03% 29 869 4.48% 47 1376 3.84% 3767 109246 15.40%
15 64 1867 4.88% 27 810 4.17% 61 1789 5.00% 589 17093 2.41%
16 79 2314 6.05% 31 921 4.74% 71 2070 5.78% 3597 104318 14.70%
17 55 1599 4.18% 34 1006 5.18% 52 1519 4.24% 916 26551 3.74%
18 50 1472 3.85% 30 881 4.54% 45 1323 3.69% 458 13276 1.87%
19 72 2116 5.54% 29 853 4.39% 69 2015 5.63% 642 18609 2.62%
20 52 1513 3.96% 28 821 4.23% 46 1350 3.77% 1070 31039 4.38%
21 71 2072 5.42% 28 832 4.29% 67 1966 5.49% 988 28660 4.04%
22 95 2758 7.21% 30 891 4.59% 89 2599 7.26% 1473 42728 6.02%
23 47 1381 3.61% 27 796 4.10% 45 1305 3.64% 848 24600 3.47%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 7992 20.91% 98 0.01% /News/
2 7974 20.86% 156 0.02% /News/wp-cron.php
3 644 1.68% 66385 9.36% /stats/usage_201506.html
4 525 1.37% 2511 0.35% /LiveTiming/
5 436 1.14% 5741 0.81% /
6 168 0.44% 433381 61.09% /IpTv/TV-JEFF.m3u
7 90 0.24% 322 0.05% /impressum.html
8 51 0.13% 46 0.01% /News/xmlrpc.php
9 39 0.10% 148 0.02% /css/
10 38 0.10% 98 0.01% /Veranstalter/Race-Management.php
11 38 0.10% 278 0.04% /css/site_global.css
12 37 0.10% 378 0.05% /demo.html
13 37 0.10% 499 0.07% /ergebnisse.html
14 34 0.09% 62 0.01% /css/master_transpondertiming.css
15 33 0.09% 60 0.01% /scripts/jquery.watch.js
16 33 0.09% 529 0.07% /scripts/require.js
17 32 0.08% 2926 0.41% /scripts/jquery-1.8.3.min.js
18 32 0.08% 160 0.02% /scripts/jquery.musepolyfill.bgsize.js
19 32 0.08% 64 0.01% /scripts/museconfig.js
20 31 0.08% 66 0.01% /assets/16anmeldung.php
21 31 0.08% 461 0.07% /disclaimer.html
22 31 0.08% 1205 0.17% /scripts/museutils.js
23 31 0.08% 104 0.01% /sitemap.xml
24 30 0.08% 29 0.00% /Anmeldung/Test/LogIn.php
25 30 0.08% 50 0.01% /scripts/whatinput.js
26 29 0.08% 550 0.08% /reglement.html
27 28 0.07% 733 0.10% /teilnahmebedienungen.html
28 25 0.07% 537 0.08% /IpTv/TV-Maria.m3u
29 25 0.07% 17 0.00% /News/wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
30 22 0.06% 206 0.03% /News/dirt-club-murtal-powered-by-dsire/

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 168 0.44% 433381 61.09% /IpTv/TV-JEFF.m3u
2 644 1.68% 66385 9.36% /stats/usage_201506.html
3 21 0.05% 14340 2.02% /LiveTiming/Teilnehmerliste nach Startnummer.pdf
4 6 0.02% 14059 1.98% /News/wp-content/uploads/2020/03/DCM-1-Opening.jpg
5 436 1.14% 5741 0.81% /
6 1 0.00% 5277 0.74% /News/wp-content/uploads/2019/10/3-2.jpg
7 1 0.00% 4180 0.59% /Ergebnislisten/x2016/ET/6.Lauf/XDAYS.pdf
8 16 0.04% 4056 0.57% /LiveTiming/Timetable.pdf
9 1 0.00% 3808 0.54% /News/wp-content/uploads/2019/09/DSC00462.jpg
10 1 0.00% 3680 0.52% /News/wp-content/uploads/2019/09/DSC00409.jpg

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 644 1.68% 468 33.60% /stats/usage_201506.html
2 436 1.14% 435 31.23% /
3 525 1.37% 102 7.32% /LiveTiming/
4 7992 20.91% 41 2.94% /News/
5 7974 20.86% 31 2.23% /News/wp-cron.php
6 51 0.13% 30 2.15% /News/xmlrpc.php
7 37 0.10% 20 1.44% /demo.html
8 39 0.10% 19 1.36% /css/
9 90 0.24% 17 1.22% /impressum.html
10 31 0.08% 16 1.15% /disclaimer.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 436 1.14% 386 41.20% /
2 525 1.37% 117 12.49% /LiveTiming/
3 7992 20.91% 60 6.40% /News/
4 39 0.10% 36 3.84% /css/
5 51 0.13% 32 3.42% /News/xmlrpc.php
6 7974 20.86% 31 3.31% /News/wp-cron.php
7 90 0.24% 23 2.45% /impressum.html
8 37 0.10% 15 1.60% /demo.html
9 37 0.10% 15 1.60% /ergebnisse.html
10 22 0.06% 14 1.49% /News/dirt-club-murtal-powered-by-dsire/

Top 30 of 463 Total Referrers
# Hits Referrer
1 23984 62.74% - (Direct Request)
2 478 1.25% https://sites.google.com/view/metamask-io-extension-login/home
3 134 0.35% https://xronos.top
4 109 0.29% https://xronos.top/
5 103 0.27% https://sites.google.com/view/metamask-io-extension-login/home/
6 100 0.26% https://cheatlab.tech
7 84 0.22% https://wikitor.pw/
8 82 0.21% www.google.com
9 81 0.21% https://wikitor.pw
10 69 0.18% https://t.me/s/registratsia_1win/
11 62 0.16% https://cheatlab.tech/
12 61 0.16% https://t.me/s/lucky_jetnet/
13 56 0.15% https://aimmy.app
14 54 0.14% https://mixi.money
15 54 0.14% https://t.me/s/registratsia_1win
16 52 0.14% https://kraken8.onlon.at/
17 51 0.13% https://mega555net01.com
18 50 0.13% http://transpondertiming.at
19 50 0.13% https://m3ga.megas.sbs/
20 48 0.13% http://xn----7sbbihgb2anijhy0apq.xn--p1ai
21 47 0.12% https://kraken8.onlon.at
22 46 0.12% https://m3ga.megas.sbs
23 46 0.12% https://mixera.io/
24 45 0.12% https://mega555net555.com
25 44 0.12% https://t.me/s/lucky_jetnet
26 43 0.11% https://mega555net555.com/
27 42 0.11% http://transpondertiming.at/
28 41 0.11% http://ozempik.online
29 41 0.11% https://m3ga.megasb.sbs
30 41 0.11% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 15 of 350 Total User Agents
# Hits User Agent
1 15943 41.71% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 7974 20.86% WordPress/5.3.17; http://www.transpondertiming.at/News
3 444 1.16% Go-http-client/1.1
4 394 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 328 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
6 319 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 303 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 279 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 255 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 241 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 233 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 205 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 192 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 184 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 166 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for February 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 23802 62.26% 9770 50.32% 159448 22.48% United States
2 8543 22.35% 8336 42.93% 437196 61.63% Austria
3 2056 5.38% 280 1.44% 18298 2.58% Unresolved/Unknown
4 1527 3.99% 89 0.46% 8953 1.26% Great Britain (UK)
5 491 1.28% 351 1.81% 4264 0.60% Germany
6 261 0.68% 129 0.66% 62218 8.77% Russian Federation
7 161 0.42% 112 0.58% 2436 0.34% Netherlands
8 152 0.40% 1 0.01% 308 0.04% Norway
9 146 0.38% 21 0.11% 2416 0.34% Japan
10 119 0.31% 16 0.08% 1938 0.27% Australia
11 118 0.31% 18 0.09% 1952 0.28% Romania
12 106 0.28% 4 0.02% 239 0.03% Bulgaria
13 98 0.26% 14 0.07% 1681 0.24% Finland
14 98 0.26% 97 0.50% 1517 0.21% Iran
15 91 0.24% 13 0.07% 1561 0.22% Portugal
16 57 0.15% 27 0.14% 330 0.05% Saudi Arabia
17 56 0.15% 8 0.04% 174 0.02% Sweden
18 52 0.14% 17 0.09% 257 0.04% Ukraine
19 37 0.10% 22 0.11% 313 0.04% China
20 37 0.10% 0 0.00% 56 0.01% European Union
21 33 0.09% 32 0.16% 531 0.07% Switzerland
22 26 0.07% 13 0.07% 182 0.03% Canada
23 26 0.07% 1 0.01% 50 0.01% Poland
24 25 0.07% 4 0.02% 100 0.01% Italy
25 24 0.06% 16 0.08% 161 0.02% France
26 20 0.05% 1 0.01% 0 0.00% Thailand
27 15 0.04% 3 0.02% 25 0.00% Czech Republic
28 12 0.03% 2 0.01% 2540 0.36% Ireland
29 9 0.02% 6 0.03% 71 0.01% Latvia
30 8 0.02% 6 0.03% 82 0.01% India


Generated by Webalizer Version 2.23